Tool comparison
Compare audio tools side by side
Compare recorded information for up to three tools. Not verified does not mean a product lacks a feature, and a price may have changed since its cited research date.
2 selected tools
Show only differences| Compare | ElevenLabs | Murf Studio |
|---|---|---|
| Category | Text to speech | Text to speech |
| Pricing type | Freemium Official source · 2026-11-14Source | Freemium Official source · 2026-11-14Source |
| Published plans | Free: Monthly $0 — 10,000 credits/month; 3 Studio projects. Commercial license is not listed for this tier.
Starter: Monthly $6 — 30,000 credits/month; commercial license. The page also shows a first-month promotional price.
Creator: Monthly $22 — 121,000 credits/month; professional voice cloning.
Pro: Monthly $99 — 600,000 credits/month; 44.1 kHz PCM API output.
Scale: Monthly $299 — 1.8 million credits/month; 3 workspace seats.
Business: Monthly $990 — 6 million credits/month; 10 workspace seats. Official source · 2026-11-14Source | Free: Monthly $0 — 10 projects, 10 minutes of voice generation and 10 minutes of transcription; no downloads and no commercial rights.
Creator: Monthly $19 — 100 projects and 24 hours/year of voice generation; includes downloads and commercial rights.
Business: Monthly $66 — 500 projects and 96 hours/year of voice generation; includes business licensing. Official source · 2026-11-14Source |
| Ongoing free plan | Yes Official source · 2026-11-14Source | Yes Official source · 2026-11-14Source |
| Documented free-tier details | 10,000 credits/month; 3 Studio projects. Commercial license is not listed for this tier. Official source · 2026-11-14Source | 10 projects, 10 minutes of voice generation and 10 minutes of transcription; no downloads and no commercial rights. Official source · 2026-11-14Source |
| Platform labels | Web · iOS · Android Official source · 2026-11-14Source | Web Official source · 2026-11-14Source |
| Processing modes | Not verified Not verified | Not verified Not verified |
| Directory capabilities | Text to speech · AI voice · Voiceover Not verified | Text to speech · AI voice · Voiceover Not verified |
| Supported languages | 90+ languages (Professional Voice Cloning / Eleven v4) Official source · 2026-11-14Source | 30+ languages and accents (Studio pricing comparison) Official source · 2026-11-14Source |
| Input formats | Not verified Not verified | Not verified Not verified |
| Output formats | Not verified Not verified | Not verified Not verified |
| Maximum file size | Not verified Not verified | Not verified Not verified |
| Maximum duration | Not verified Not verified | Not verified Not verified |
| Usage limits | Not verified Not verified | Not verified Not verified |
| Commercial use | Restricted Official source · 2026-11-14Source | Restricted Official source · 2026-11-14Source |
| Public API | Available Official source · 2026-11-14Source | Available Official source · 2026-11-14Source |
| Privacy overview | Not verified Not verified | Not verified Not verified |
| Pricing checked | 2026-11-14 Official source · 2026-11-14Source | 2026-11-14 Official source · 2026-11-14Source |
| Product summary | Generate spoken narration from text with selectable voices and delivery controls. Review plan-specific usage rights before publishing. | Create and adjust narrated voiceovers for presentations, explainers and video projects in a browser-based studio. |
| Tags | AI voice · Voiceover · Web | AI voice · Voiceover · Web |
Comparison values describe catalog evidence, not hands-on review scores or guaranteed prices. Verify consequential details directly with each publisher.