Compare audio tools
Compare recorded facts about up to three tools. Not verified does not mean a feature is missing, and current publisher prices may differ from dated evidence.
3 tools selected
Show differences only| Compare | Deepgram | AssemblyAI | TurboScribe |
|---|---|---|---|
| Category | Transcription | Transcription | Transcription |
| Pricing type | Freemium Official source · 2026-11-18Source | Paid Official source · 2026-11-18Source | Freemium Official source · 2026-11-14Source |
| Published plans | Pay As You Go: From $0.0043/min — Includes $200 promotional credit on new accounts; per-minute rate varies by Nova/Aura model. Official source · 2026-11-18Source | Usage-based API: From $0.15/hour — Per-second metered transcription; speaker diarization and audio intelligence add-ons billed separately. Official source · 2026-11-18Source | Free: Monthly $0 — 3 transcripts/day; 30-minute files; one upload at a time; lower priority.
Unlimited: Monthly $10 / Annual $120/year — Unlimited transcripts; files up to 10 hours/5 GB; up to 50 files at a time. Official source · 2026-11-14Source |
| Ongoing free plan | Yes Official source · 2026-11-18Source | No Official source · 2026-11-18Source | Yes Official source · 2026-11-15Source |
| Documented free-tier details | Not documented Official source · 2026-11-18Source | Not documented Official source · 2026-11-18Source | 3 transcripts/day; 30-minute files; one upload at a time; lower priority. Official source · 2026-11-15Source |
| Platform labels | Web Editorial label | Web Editorial label | Web Official source · 2026-11-15Source |
| Processing modes | Cloud · Self-hosted Official source · 2026-11-18Source | Cloud Not verified | Not verified Not verified |
| Directory capabilities | Transcription · Speech to text · AI audio Not verified | Transcription · Speech to text · AI audio Not verified | Transcription · Speech to text · Subtitles Not verified |
| Supported languages | 30+ speech-to-text languages Not verified | 99 languages on Universal speech-to-text models Not verified | 98+ transcription languages; translation to 134+ languages Official source · 2026-11-15Source |
| Input formats | Not verified Not verified | Not verified Not verified | MP3 · MP4 · M4A · MOV · AAC · WAV · OGG · OPUS · MPEG · WMA · WMV Official source · 2026-11-15Source |
| Output formats | Not verified Not verified | Not verified Not verified | Not verified Official source · 2026-11-15Source |
| Maximum file size | Not verified Not verified | Not verified Not verified | Unlimited plan: up to 5 GB/file; Free limit not separately stated Official source · 2026-11-15Source |
| Maximum duration | Not verified Not verified | Not verified Not verified | Free: 30 minutes/file; Unlimited: up to 10 hours/file Official source · 2026-11-15Source |
| Usage limits | Not verified Not verified | Not verified Not verified | Free: 3 transcripts/day, one file at a time and lower processing priority. Unlimited: up to 50 files at a time. Official source · 2026-11-15Source |
| Commercial use | Unknown Not verified | Unknown Not verified | Unknown Not verified |
| Public API | Available Official source · 2026-11-18Source | Available Official source · 2026-11-18Source | Unknown Not verified |
| Privacy overview | Not verified Not verified | Not verified Not verified | TurboScribe says uploaded files and transcripts are encrypted and accessible only to the user; this is a publisher statement, not an independent security audit. Publisher reported · 2026-11-15Source |
| Pricing checked | 2026-11-18 Official source · 2026-11-18Source | 2026-11-18 Official source · 2026-11-18Source | 2026-11-14 Official source · 2026-11-14Source |
| Product summary | Transcribe batch or real-time streaming speech and build voice APIs with speaker diarization and formatting controls for developer workflows. | Integrate speech-to-text, speaker labels and audio intelligence models through a developer API. Usage is billed per audio hour after promotional credits. | Convert audio and video files into editable transcripts for interviews, lectures and subtitle workflows. Review automated text before use. |
| Tags | Speech to text · Web · AI audio | Speech to text · Web · AI audio | Speech to text · Subtitles · Web |
Comparison data is descriptive directory evidence, not hands-on rankings or guaranteed prices. Verify consequential details with the publisher.