Compare audio tools
Compare recorded facts about up to three tools. Not verified does not mean a feature is missing, and current publisher prices may differ from dated evidence.
3 tools selected
Show all fields| Compare | Tenacity | Audacity | ocenaudio |
|---|---|---|---|
| Published plans | Open-source release: $0 — Full desktop multitrack editor and recorder under GPLv2+. Official source · 2026-11-18Source | Free and open source: Monthly $0 — Core desktop editor is free; third-party plugins and optional cloud services may have separate terms. Official source · 2026-11-14Source | Free download: Monthly $0 — Free desktop download; donations are optional. Official source · 2026-11-14Source |
| Documented free-tier details | Full desktop multitrack editor and recorder under GPLv2+. Official source · 2026-11-18Source | Core desktop editor is free; third-party plugins and optional cloud services may have separate terms. Official source · 2026-11-15Source | Free desktop download; donations are optional. Official source · 2026-11-15Source |
| Platform labels | Desktop · Windows · macOS · Linux Official source · 2026-11-18Source | Windows · macOS · Linux Official source · 2026-11-15Source | Windows · macOS · Linux Official source · 2026-11-15Source |
| Directory capabilities | Audio editing · Waveform · Open source Not verified | Audio editing · Recording · Open source Not verified | Audio editing · Waveform · Effects Not verified |
| Input formats | Not verified Not verified | MP3 · M4A · AIFF · FLAC · WAV · OGG Official source · 2026-11-15Source | WAV · MP3 · OGG · FLAC · WMA · M4A · AIFF Official source · 2026-11-15Source |
| Output formats | WAV · FLAC · OGG · MP3 Not verified | MP3 · WAV · AIFF · FLAC · OGG Official source · 2026-11-15Source | WAV · MP3 · OGG · FLAC · WMA · M4A · AIFF Official source · 2026-11-15Source |
| Commercial use | Allowed Official source · 2026-11-18Source | Allowed Official source · 2026-11-15Source | Unknown Not verified |
| Pricing checked | 2026-11-18 Official source · 2026-11-18Source | 2026-11-14 Official source · 2026-11-14Source | 2026-11-14 Official source · 2026-11-14Source |
| Product summary | Record, edit and mix multitrack audio in a community-maintained, open-source desktop waveform editor across Windows, macOS and Linux. | Record, trim and mix audio on desktop, apply effects, and export common audio formats. Useful for voiceovers, podcasts and music edits. | Edit audio files in a desktop waveform editor with effects and analysis tools for focused recording cleanup and everyday adjustments. |
| Tags | Desktop · Waveform · Open source | Desktop · Recording · Open source | Desktop · Waveform · Effects |
Comparison data is descriptive directory evidence, not hands-on rankings or guaranteed prices. Verify consequential details with the publisher.