Compare audio tools
Compare recorded facts about up to three tools. Not verified does not mean a feature is missing, and current publisher prices may differ from dated evidence.
2 tools selected
Show all fields| Compare | Cleanvoice AI | Auphonic |
|---|---|---|
| Pricing type | Paid Official source · 2026-11-18Source | Freemium Official source · 2026-11-14Source |
| Published plans | Monthly 10 hours: Monthly €11 — 10 hours of automated audio cleanup per month after the one-time 30-minute trial. Official source · 2026-11-18Source | Auphonic Free: Monthly $0 — 2 hours of processed audio/month; free credits reset and do not stack; free productions include an Auphonic jingle. Official source · 2026-11-14Source |
| Ongoing free plan | No Official source · 2026-11-18Source | Yes Official source · 2026-11-15Source |
| Documented free-tier details | Not documented Official source · 2026-11-18Source | 2 hours of processed audio/month; free credits reset and do not stack; free productions include an Auphonic jingle. Official source · 2026-11-15Source |
| Directory capabilities | Noise removal · Speech cleanup · Post-production Not verified | Noise removal · Loudness · Post-production Not verified |
| Input formats | WAV · MP3 · OGG · FLAC · MP4 · M4A Not verified | Not verified Not verified |
| Usage limits | Not verified Not verified | Free account: 2 hours processed audio per month; unused free credits do not roll over. Free productions include an Auphonic jingle. Official source · 2026-11-15Source |
| Privacy overview | Not verified Not verified | Auphonic processes uploaded audio in its cloud service. Review its privacy policy and data-processing terms before uploading confidential recordings. Official source · 2026-11-15Source |
| Pricing checked | 2026-11-18 Official source · 2026-11-18Source | 2026-11-14 Official source · 2026-11-14Source |
| Product summary | Remove filler words, mouth sounds, background noise and dead air from podcast or voiceover recordings in a browser cleanup workflow. | Balance speech levels, normalize loudness and reduce noise in recorded audio, with publishing-oriented processing workflows. |
| Tags | Speech cleanup · Post-production · Web | Loudness · Post-production · Web |
Comparison data is descriptive directory evidence, not hands-on rankings or guaranteed prices. Verify consequential details with the publisher.