Compare audio tools
Compare recorded facts about up to three tools. Not verified does not mean a feature is missing, and current publisher prices may differ from dated evidence.
2 tools selected
Show all fields| Compare | AssemblyAI | Otter.ai |
|---|---|---|
| Pricing type | Paid Official source · 2026-11-18Source | Freemium Official source · 2026-11-14Source |
| Published plans | Usage-based API: From $0.15/hour — Per-second metered transcription; speaker diarization and audio intelligence add-ons billed separately. Official source · 2026-11-18Source | Basic: Monthly $0 — 300 transcription minutes/month; 3 lifetime file imports; up to 30 minutes per conversation. Official source · 2026-11-14Source |
| Ongoing free plan | No Official source · 2026-11-18Source | Yes Official source · 2026-11-15Source |
| Documented free-tier details | Not documented Official source · 2026-11-18Source | 300 transcription minutes/month; 3 lifetime file imports; up to 30 minutes per conversation. Official source · 2026-11-15Source |
| Platform labels | Web Editorial label | Web · Desktop · Windows · macOS · iOS · Android Official source · 2026-11-15Source |
| Processing modes | Cloud Not verified | Not verified Not verified |
| Directory capabilities | Transcription · Speech to text · AI audio Not verified | Transcription · Speech to text · Meetings Not verified |
| Supported languages | 99 languages on Universal speech-to-text models Not verified | English (US/UK) · French · Spanish · Japanese · Mandarin Chinese (Simplified) · German · Italian · Cantonese · Korean · Portuguese (Brazil) · Russian · Indonesian · Malay · Dutch · Turkish · Vietnamese · Polish Official source · 2026-11-15Source |
| Input formats | Not verified Not verified | AAC · MP3 · M4A · WAV · WMA · OGG · AVI · MOV · MPEG · MP4 · WMV · MPG · MKV · M4P · 3GP Official source · 2026-11-15Source |
| Maximum file size | Not verified Not verified | 5 GB per imported file Official source · 2026-11-15Source |
| Maximum duration | Not verified Not verified | Basic: 30 minutes; Pro: 90 minutes; Business/Enterprise: up to 4 hours per conversation Official source · 2026-11-15Source |
| Usage limits | Not verified Not verified | Basic: 300 transcription minutes/month and 3 lifetime imported files; limits vary by plan. Official source · 2026-11-15Source |
| Privacy overview | Not verified Not verified | Otter's privacy policy says it may use de-identified audio recordings and transcriptions to train proprietary AI technology. Review the policy and workspace controls before uploading sensitive recordings. Official source · 2026-11-15Source |
| Pricing checked | 2026-11-18 Official source · 2026-11-18Source | 2026-11-14 Official source · 2026-11-14Source |
| Product summary | Integrate speech-to-text, speaker labels and audio intelligence models through a developer API. Usage is billed per audio hour after promotional credits. | Turn meetings and spoken recordings into searchable transcripts with speaker labels. Tell participants and obtain any required recording consent. |
| Tags | Speech to text · Web · AI audio | Speech to text · Meetings · Web |
Comparison data is descriptive directory evidence, not hands-on rankings or guaranteed prices. Verify consequential details with the publisher.