Compare audio tools
Compare recorded facts about up to three tools. Not verified does not mean a feature is missing, and current publisher prices may differ from dated evidence.
3 tools selected
Show all fields| Compare | Adobe Audition | REAPER | Audacity |
|---|---|---|---|
| Pricing type | Paid Official source · 2026-11-14Source | Paid Official source · 2026-11-14Source | Free Official source · 2026-11-14Source |
| Published plans | 7-day free trial: Monthly $0 — Full app for 7 days; billing starts after the trial unless cancelled. A 14-day refund period follows the trial. Official source · 2026-11-14Source | Discounted license: One-time $60 — Eligibility restrictions apply; see the official license criteria.
Commercial license: One-time $225 — For commercial use outside the discounted-license criteria.
Evaluation: Monthly $0 — 60-day full-function evaluation; purchase required after evaluation. Official source · 2026-11-14Source | Free and open source: Monthly $0 — Core desktop editor is free; third-party plugins and optional cloud services may have separate terms. Official source · 2026-11-14Source |
| Ongoing free plan | No Official source · 2026-11-15Source | No Official source · 2026-11-15Source | Yes Official source · 2026-11-15Source |
| Documented free-tier details | Not documented Official source · 2026-11-15Source | Not documented Official source · 2026-11-15Source | Core desktop editor is free; third-party plugins and optional cloud services may have separate terms. Official source · 2026-11-15Source |
| Platform labels | Windows · macOS Official source · 2026-11-15Source | Windows · macOS · Linux Official source · 2026-11-15Source | Windows · macOS · Linux Official source · 2026-11-15Source |
| Processing modes | Local · Mixed Official source · 2026-11-15Source | Local Official source · 2026-11-15Source | Local Official source · 2026-11-15Source |
| Directory capabilities | Audio editing · Restoration · Multitrack Not verified | Audio editing · Multitrack · MIDI Not verified | Audio editing · Recording · Open source Not verified |
| Input formats | WAV · MP3 · AIFF · FLAC · M4A · AAC · MOV · MP4 Official source · 2026-11-15Source | Not verified Not verified | MP3 · M4A · AIFF · FLAC · WAV · OGG Official source · 2026-11-15Source |
| Output formats | Not verified Official source · 2026-11-15Source | Not verified Not verified | MP3 · WAV · AIFF · FLAC · OGG Official source · 2026-11-15Source |
| Product summary | Edit, mix and restore recordings with multitrack, waveform and spectral tools for voice, podcast and video-audio production. | Record, edit and mix multitrack audio and MIDI in a desktop workstation, with flexible routing and plugin support. | Record, trim and mix audio on desktop, apply effects, and export common audio formats. Useful for voiceovers, podcasts and music edits. |
| Tags | Desktop · Restoration · Multitrack | Desktop · Multitrack · MIDI | Desktop · Recording · Open source |
Comparison data is descriptive directory evidence, not hands-on rankings or guaranteed prices. Verify consequential details with the publisher.